DC & 3PL Assurance
Reconcile ASN, RFID portal reads and WMS receipt on inbound; reconcile pick, carton, SSCC and carrier handover on outbound.
Priority briefing
InvestigateHold flagged receipts pending recount; stop at-risk outbound shipments before carrier handover.
6 inbound ASNs flagged with discrepancy; 2 outbound shipments at short-ship risk.
Owned by DC Assurance Lead · Portland DC
ASNs in flight
16
Receipt closure time
9.4h
Outbound shipments
14
Exception value
$7K
Wrong-carton risk
14%
Inbound ASN verification
ASN expected vs. portal/tunnel observed vs. WMS goods receipt
| ASN | Supplier | Destination | Expected | Observed | WMS receipt | Value exposed | Health | Actions |
|---|---|---|---|---|---|---|---|---|
Dock door 1 · Pending | Apex Apparel MFG | Portland DC | 300 | 288 | 285 | $720 | Attention | |
Dock door 2 · Partial | Northline Textiles | Eindhoven DC | 347 | 346 | 346 | $100 | Trusted | |
Dock door 3 · Complete | Highland Footwear Co. | Osaka DC | 394 | 392 | 392 | $280 | Trusted | |
Dock door 4 · On hold | Delta Pack Sourcing | Querétaro 3PL Hub | 441 | 441 | 441 | $0 | Trusted | |
Dock door 5 · Investigating | Meridian Outdoor Goods | Katowice 3PL Hub | 488 | 487 | 484 | $220 | Trusted | |
Dock door 6 · Pending | Apex Apparel MFG | Portland DC | 535 | 518 | 518 | $1K | Critical | |
Dock door 1 · Partial | Northline Textiles | Eindhoven DC | 582 | 582 | 582 | $0 | Trusted | |
Dock door 2 · Complete | Highland Footwear Co. | Osaka DC | 629 | 628 | 628 | $140 | Trusted | |
Dock door 3 · On hold | Delta Pack Sourcing | Querétaro 3PL Hub | 676 | 674 | 671 | $360 | Trusted | |
Dock door 4 · Investigating | Meridian Outdoor Goods | Katowice 3PL Hub | 723 | 723 | 723 | $0 | Trusted | |
Dock door 5 · Pending | Apex Apparel MFG | Portland DC | 770 | 748 | 748 | $1K | Critical | |
Dock door 6 · Partial | Northline Textiles | Eindhoven DC | 817 | 815 | 815 | $200 | Trusted | |
Dock door 1 · Complete | Highland Footwear Co. | Osaka DC | 864 | 864 | 861 | $0 | Trusted | |
Dock door 2 · On hold | Delta Pack Sourcing | Querétaro 3PL Hub | 911 | 910 | 910 | $180 | Trusted | |
Dock door 3 · Investigating | Meridian Outdoor Goods | Katowice 3PL Hub | 958 | 956 | 956 | $440 | Trusted | |
Dock door 4 · Pending | Apex Apparel MFG | Portland DC | 1,005 | 978 | 978 | $2K | Critical |
Outbound pack / ship verification
Pick task, carton, SSCC vs. expected/observed EPC set and carrier handover
| Shipment | Carrier | Destination | Expected EPC | Observed EPC | Confirmed / handover | Status | Actions |
|---|---|---|---|---|---|---|---|
PICK-8800 · CTN-1/4 | GlobalFreight Express | The North Face Denver Store | 40 | 37 | Pending / Not yet | Packing | |
PICK-8801 · CTN-2/5 | Continental Carriers | Vans Milan Store | 53 | 53 | Confirmed / Handed over | Verified | |
PICK-8802 · CTN-3/6 | Pacific Rim Logistics | Timberland Munich Store | 66 | 66 | Confirmed / Handed over | Held | |
PICK-8803 · CTN-4/4 | EuroLane Transport | Smartwool Austin Store | 79 | 79 | Confirmed / Handed over | Shipped | |
PICK-8804 · CTN-5/5 | GlobalFreight Express | The North Face Denver Store | 92 | 89 | Confirmed / Handed over | Exception | |
PICK-8805 · CTN-6/6 | Continental Carriers | Vans Milan Store | 105 | 105 | Pending / Handed over | Packing | |
PICK-8806 · CTN-7/4 | Pacific Rim Logistics | Timberland Munich Store | 118 | 118 | Confirmed / Not yet | Verified | |
PICK-8807 · CTN-8/5 | EuroLane Transport | Smartwool Austin Store | 131 | 131 | Confirmed / Handed over | Held | |
PICK-8808 · CTN-9/6 | GlobalFreight Express | The North Face Denver Store | 144 | 141 | Confirmed / Handed over | Shipped | |
PICK-8809 · CTN-10/4 | Continental Carriers | Vans Milan Store | 157 | 157 | Confirmed / Handed over | Exception | |
PICK-8810 · CTN-11/5 | Pacific Rim Logistics | Timberland Munich Store | 170 | 170 | Pending / Handed over | Packing | |
PICK-8811 · CTN-12/6 | EuroLane Transport | Smartwool Austin Store | 183 | 183 | Confirmed / Handed over | Verified | |
PICK-8812 · CTN-13/4 | GlobalFreight Express | The North Face Denver Store | 196 | 193 | Confirmed / Not yet | Held | |
PICK-8813 · CTN-14/5 | Continental Carriers | Vans Milan Store | 209 | 209 | Confirmed / Handed over | Shipped |
Carton and pallet hierarchy
SSCC pallet → SSCC carton → individual EPC items
SSCC Pallet 00614141900000012
→ SSCC Carton 00614141900000101
→ EPCs: ...0F21, ...0F22, ...0F23, ...0F24
→ SSCC Carton 00614141900000102
→ EPCs: ...0F31, ...0F32, ...0F33
→ SSCC Carton 00614141900000103
→ EPCs: ...0F41, ...0F42, ...0F43, ...0F44, ...0F45
Carrier scorecard
On-time, short-ship and claim rate
- GlobalFreight Express92
- Continental Carriers84
- Pacific Rim Logistics78
- EuroLane Transport89
Vendor scorecard
ASN accuracy and open claims
- Apex Apparel MFG95
- Northline Textiles82
- Highland Footwear Co.74
- Delta Pack Sourcing91
- Meridian Outdoor Goods79