Store Twin
A synthetic real-time twin of a single retail location — zone-level reads reconciled into sellable, backroom, reserved and phantom inventory.
The North Face Denver Store priority briefing
Full10 critical actions require attention
4 replenishment tasks and 6 locate-item tasks require action before 08:41 MDT local.
Store local time: 08:41 MDT · Last refreshed: --:--:-- · Data freshness: 4 min
Identifier
ST-1042
Brand
The North Face
Format
Full-price
City
Denver, United States
Region
Americas
Channel
DTC
Ownership
Owned
Local time
08:41 MDT
Store twin health
91
Inventory accuracy
94%
Availability
95%
Phantom stock
3%
Total units (RFID)
12,504
Sellable-accessible
10,306
Last full count
6h ago
Store Twin health score breakdown
Explainable composite — not a black box
Floor plan — Full-price layout
Click a zone to filter item detail, replenishment and exceptions
No zone selected — showing store-wide totals.
Sales floor vs back room split
Observed units by zone type
Size / colour availability matrix
Sellable-accessible units, distinguishing floor, backroom, reserved and missing
| Size | Black | Summit Navy | Forest Green | Stone Grey | Burnt Orange |
|---|---|---|---|---|---|
| XS | 12 avail3F · 9B · 2R | 16 avail12F · 4B | 24 avail14F · 10B · 2R | 14 avail8F · 6B · 2R | 11 avail6F · 5B · 3R |
| S | 8 avail7F · 1B · 2R | 7 avail5F · 2B · 3R | 11 avail6F · 5B | 17 avail9F · 8B | 16 avail13F · 3B · 2R |
| M | 9 avail4F · 5B · 2R | 11 avail2F · 9B · 2R | 19 avail14F · 5B · 1R | 19 avail13F · 6B · 1R | 8 avail6F · 2B |
| L | 12 avail11F · 1B · 2R | 16 avail12F · 4B · 1R | 17 avail12F · 5B · 1R | 16 avail13F · 3B · 3R | 13 avail4F · 9B · 2R |
| XL | 4 avail1F · 3B · 2R | 8 avail3F · 5B · 2R | 9 avail5F · 4B · 1R · 1 missing | 17 avail10F · 7B · 1R | 10 avail7F · 3B |
| XXL | 15 avail7F · 8B · 3R | 10 avail3F · 7B · 2R | 18 avail10F · 8B · 2R | 14 avail10F · 4B · 3R · 1 missing | 12 avail4F · 8B · 2R · 3 missing |
Replenishment recommendations
Back room → sales floor, ranked by priority
TNF Summit Series Shell Jacket
CriticalSKU-71200 · 6 units · $3K
Vans Old Skool Sneaker
HighSKU-71201 · 13 units · $3K
Timberland 6-Inch Boot
MediumSKU-71202 · 3 units · $3K
Altra Escalante Runner
LowSKU-71203 · 8 units · $370
Eastpak Padded Pak'r
CriticalSKU-71204 · 3 units · $3K
Smartwool Merino Crew
HighSKU-71205 · 20 units · $2K
Live store event stream
Curated business events, most recent first
| Time | Event | Zone | Detail | Conf. |
|---|---|---|---|---|
| 23:00 | Item received | Sales floor | ASN 4471-A verified at dock | 86% |
| 23:13 | Moved backroom → floor | Back room | Replenishment task closed | 76% |
| 22:26 | Item reserved | Fitting rooms | Held for click & collect pickup | 73% |
| 22:39 | Item sold | POS | POS txn matched, price captured | 84% |
| 21:52 | Item returned | Receiving | Restock pending quality check | 82% |
| 21:05 | Cross-zone read suppressed | Exit gate | 3 duplicate reads deduplicated to 1 | 80% |
| 20:18 | Directed count completed | Sales floor | Cycle count zone sweep, 96% confidence | 76% |
| 20:31 | Missing item found | Back room | Found during directed search, moved to sellable | 71% |
| 19:44 | Exit event without POS match | Fitting rooms | No POS transaction within 15 min window | 86% |
| 19:57 | Reader offline | POS | Antenna 3 unresponsive, failover to antenna 1 | 72% |
| 18:10 | Adjustment approved | Receiving | Approved by regional ops, -2 units | 83% |
| 18:23 | Item received | Exit gate | ASN 4471-A verified at dock | 78% |
| 17:36 | Moved backroom → floor | Sales floor | Replenishment task closed | 84% |
| 17:49 | Item reserved | Back room | Held for click & collect pickup | 81% |
| 16:02 | Item sold | Fitting rooms | POS txn matched, price captured | 93% |
| 16:15 | Item returned | POS | Restock pending quality check | 76% |
| 15:28 | Cross-zone read suppressed | Receiving | 3 duplicate reads deduplicated to 1 | 96% |
| 15:41 | Directed count completed | Exit gate | Cycle count zone sweep, 96% confidence | 86% |
| 14:54 | Missing item found | Sales floor | Found during directed search, moved to sellable | 90% |
| 14:07 | Exit event without POS match | Back room | No POS transaction within 15 min window | 88% |
| 13:20 | Reader offline | Fitting rooms | Antenna 3 unresponsive, failover to antenna 1 | 86% |
| 13:33 | Adjustment approved | POS | Approved by regional ops, -2 units | 88% |
Audit log
System and user actions on this store twin
- Baseline snapshot07:12
System · Store twin initialised from last full scan
Store task panel
Work generated from zone exceptions — click an EPC or exception to investigate
| Task | Zone | Value at risk | Owner | SLA | Evidence | Next action |
|---|---|---|---|---|---|---|
| Investigate Receiving variance | Receiving | $4K | Store team | 4h | 697 reads, 82% confidence | Open reconciliation |
| Investigate Back room variance | Back room | $15K | Store team | 5h | 1843 reads, 92% confidence | Open reconciliation |
| Investigate Footwear wall variance | Footwear wall | $5K | Store team | 6h | 1364 reads, 78% confidence | Open reconciliation |
| Investigate Apparel zone variance | Apparel zone | $2K | Store team | 7h | 1879 reads, 79% confidence | Open reconciliation |
| Investigate Fitting rooms variance | Fitting rooms | $37K | Store team | 8h | 1981 reads, 96% confidence | Open reconciliation |
| Investigate Click & collect variance | Click & collect | $24K | Store team | 9h | 1922 reads, 66% confidence | Open reconciliation |
| Investigate POS variance | POS | $6K | Store team | 10h | 1110 reads, 87% confidence | Open reconciliation |
| Investigate Returns variance | Returns | $6K | Store team | 11h | 205 reads, 76% confidence | Open reconciliation |